![]() |
SON DAR ELECTRONIC TECHNOLOGY CO., LTD. |
Product Information - SPS-1210 AC To DC Switching Power Supplies
Product Description
Product Name:
SPS-1210 AC To DC Switching Power Supplies
Country of Origin:
China
Model:
SPS-1210 / SPS-2406 / SPS-3604 / SPS4803
Color:
Silver
Minimum order:
300 pieces
Delivery Lead Time:
50 Days
Delivery FOB port:
China Shenzhen port
Payment Condition:
T/T
Detail Specifications
AC input voltage: 90V~135V or 190V-260V
Output max.current: 12V/10A;24V/6A;36V/4A;48V/3A
Diamensions(mm): 200 (D) x 119 (W) x 60 (H)
Weight(kg): 0.7kg
| ‧Output type: |
![]() |
| ‧Features : |
| ‧Specifications: |
| Model | Power Supply | Power Supply with PFC | |||||||||
SPS-1210 | SPS-1212P | ||||||||||
| SPS-2406 | SPS-2408P | ||||||||||
| SPS-3604 | SPS-3606P | ||||||||||
| SPS-4803 | SPS-4804P | ||||||||||
Input | Voltage | AC90V ~ 135V or 190V ~ 260V | AC90V ~ 260V | ||||||||
Frequency | 47Hz~ 63Hz | ||||||||||
| PFC | No | >0.99 (50% ~ 100% load) | |||||||||
Output | Current |
|
| ||||||||
Wattage | 12V/138W | 12V/165W | |||||||||
Voltage | 13.8V ± 0.2V | ||||||||||
Voltage adjust | 12V / 9 ~ 15V | ||||||||||
Current Adjust | 12V/ 0-10A | 12V/ 0-12A | |||||||||
USB Output | DC5V ± 5% 500mA | ||||||||||
| Efficiency | >87 % (at full load) | >80 % (at full load) | |||||||||
| Protection | Short-circuit | Yes | |||||||||
Overload | Yes | ||||||||||
Cooling Fan | Yes | ||||||||||
Temperature | Yes | ||||||||||
Indicator | Display Number | 4 bit number Voltage / Current / Wattage | |||||||||
Operating Temperature Range | 0℃~50℃ | ||||||||||
Mechanical | Dimensions (mm) | 200 (D) x 119 (W) x 60 (H) | |||||||||
Weight | 0.7 kgs | 1.2 kgs | |||||||||
Related Products
Contact Information
]