![]() |
SON DAR ELECTRONIC TECHNOLOGY CO., LTD. |
Product Information - SU-12020/E Pure Sine Wave Power Inverter
Product Description
Product Name:
SU-12020/E Pure Sine Wave Power Inverter
Country of Origin:
China
Model:
SU-12020/E
Detail Specifications
Color: Black
Dimensions(mm): 180(D) x 118(W) x 57(H)
Weight: 0.76 kg
| ‧Output type: |
![]() |
| ‧Features : |
| ‧Scope of Application : |
| ‧Specifications: |
| Model | SI-12020/E | SI-24020/E | SI-48020/E | |
| Output | Continuous output | 200W | ||
| Surge Power | 400W | |||
| AC Voltage | AC 100V / 110V / 115V / 120Vor200V/ 220V / 230V / 240V to be selected | |||
| Regulation | Vrms ± 3% | |||
| Frequency | 50Hz or 60Hz ± 1 | |||
| Wave Form | Pure Sine Wave | |||
| Total Harmonic Distortion | THD < 3% | |||
| USB Output | DC 5V ± 5%500mA | |||
| Input | Battery Voltage | DC 12V | DC 24V | DC 48V |
| DC Current (typ.) | 20A | 10A | 5A | |
| Low Battery Alarm | DC 12V/10.5V ± 2% | DC 24V/21V ± 2% | DC 48V/42V ± 2% | |
| Low Battery Protection | DC 12V Selected: 10V ± 2% | DC24V Selected: 20V ± 2% | DC48V Selected: 40V ± 2% | |
| High Battery Protection | 12V/15.5V ± 2% | 24V/31V ± 2% | 48V/62V ± 2% | |
| No load current | 12V/0.3A | 24V/0.2A | 48V/0.1A | |
| Efficiency | > 89% | |||
| Protection | High temperature | Yes | ||
| Short-circuit | Yes | |||
| Overload | Yes | |||
| Input Voltage | Yes | |||
Operating temperature range | -20℃~ 50℃ | |||
| Operating Humidity | 0~90 % | |||
| Intelligent Design Heat Auto Control | Fan Start speeding up : 38℃ ± 3 , Fan Stopspeeding up : 42℃± 3 | |||
| High Temperature Shut Down : 63℃±5 , Restart Output : 56℃±3 | ||||
Indicator | Inverter : Green LED | |||
| Overload : RedLED | ||||
| Over temperature: Red LED | ||||
| Others | Soft Start-up | Soft Started Function | ||
| Remote Controller | No | |||
Mechanical | Dimensions (mm) | 180 (D) x 118 (W) x 57(H) | ||
| Weight | 0.76 kg | |||
Related Products
Contact Information
]